Pavilion
1 | 46.22° | 19-24-29-67-72-77 | Cut to TCP |
---|---|---|---|
2 | 54.18° | 03-45-51-93 | " |
3 | 55.61° | 96-48 | " |
G1 | 90.00° | 19-24-29-67-72-77 | Set Size |
G2 | 90.00° | 03-45-51-93 | Level Girdle |
G3 | 90.00° | 96-48 | " |
4 | 52.88° | 02-46-50-94 | Meet 2-3-Girdle |
5 | 43.00° | 22-26-70-74 | Mains |
6 | 43.00° | 02-46-50-94 | Meet 1-2-4-5 |
Crown
A | 45.69° | 03-45-51-93 | Set Girdle Thickness |
---|---|---|---|
B | 47.03° | 96-48 | Level Girdle |
C | 37.51° | 19-29-67-77 | " |
D | 36.43° | 24-72 | " |
E | 44.08° | 02-46-50-94 | Meet A-B-Girdle |
F | 35.00° | 21-27-69-75 | Meet C-D-Girdle |
G | 25.00° | 21-27-69-75 | Step Stars |
H | 25.00° | 02-46-50-94 | " |
T | 0.00° | Table |